<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Race to the Sky</title>
	<atom:link href="http://racetothesky.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://racetothesky.org</link>
	<description>Race to the Sky</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 27h Annual Race to the Sky&#8211;February 10-15, 2012 by Tim McCutcheon</title>
		<link>http://racetothesky.org/?p=727#comment-216</link>
		<dc:creator>Tim McCutcheon</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://racetothesky.org/?p=727#comment-216</guid>
		<description>Got it, Thanks.</description>
		<content:encoded><![CDATA[<p>Got it, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host Family Form by racetoth</title>
		<link>http://racetothesky.org/?page_id=321#comment-215</link>
		<dc:creator>racetoth</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.racetothesky.org/?page_id=321#comment-215</guid>
		<description>Next time you get a notice, look at the bottom and see if you have an unsubscribe option.  I am currently looking to see if I am given an option to do it for you.</description>
		<content:encoded><![CDATA[<p>Next time you get a notice, look at the bottom and see if you have an unsubscribe option.  I am currently looking to see if I am given an option to do it for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Host Family Form by canada goose jacka outlet</title>
		<link>http://racetothesky.org/?page_id=321#comment-213</link>
		<dc:creator>canada goose jacka outlet</dc:creator>
		<pubDate>Mon, 13 Feb 2012 13:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.racetothesky.org/?page_id=321#comment-213</guid>
		<description>When I originally commented I clicked the -Notify me when new feedback are added- checkbox and now every time a remark is added I get four emails with the same comment. Is there any means you possibly can take away me from that service? Thanks!</description>
		<content:encoded><![CDATA[<p>When I originally commented I clicked the -Notify me when new feedback are added- checkbox and now every time a remark is added I get four emails with the same comment. Is there any means you possibly can take away me from that service? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 27h Annual Race to the Sky&#8211;February 10-15, 2012 by racetoth</title>
		<link>http://racetothesky.org/?p=727#comment-210</link>
		<dc:creator>racetoth</dc:creator>
		<pubDate>Sun, 12 Feb 2012 23:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://racetothesky.org/?p=727#comment-210</guid>
		<description>Tim, you will need to first go in to google,
Click on File
Open
Navigate to where you saved it
You will need to change the type that it is looking to GPS so it sees the files.</description>
		<content:encoded><![CDATA[<p>Tim, you will need to first go in to google,<br />
Click on File<br />
Open<br />
Navigate to where you saved it<br />
You will need to change the type that it is looking to GPS so it sees the files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 27h Annual Race to the Sky&#8211;February 10-15, 2012 by Tim McCutcheon</title>
		<link>http://racetothesky.org/?p=727#comment-209</link>
		<dc:creator>Tim McCutcheon</dc:creator>
		<pubDate>Sun, 12 Feb 2012 23:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://racetothesky.org/?p=727#comment-209</guid>
		<description>I&#039;m trying to use the GPX files as it staes on the route page. How do i use the GPX files with google earth? I can read the Lat/Long, but how is it applied to google earth? Can i load all at once or do i need to enter one by one? Please help. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to use the GPX files as it staes on the route page. How do i use the GPX files with google earth? I can read the Lat/Long, but how is it applied to google earth? Can i load all at once or do i need to enter one by one? Please help. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

